You are here

American High School Mathematics Examination Results

AMERICAN MATHEMATICS COMPETITIONS
RESULTS OF THE 1998 AMERICAN HIGH SCHOOL MATHEMATICS EXAMINATION


GRAND STATISTICS
TOTAL NUMBER of official students taking exam: 243996

Number of unofficial participants: 14002
Average score of participants: 69.4

Average score for female students is: 66.5 (108386 Students)
Average score for male students is: 71.9 (128172 Students)
Average score for unspecified gender is: 67.8 ( 7438 Students)
Average score for grade 13 is: 80.3 ( 1938 Students)
Average score for grade 12 is: 73.5 ( 70839 Students)
Average score for grade 11 is: 69.7 ( 78050 Students)
Average score for grade 10 is: 66.6 ( 57061 Students)
Average score for grade 9 is: 63.9 ( 30288 Students)
Average score for grade 8 and below is: 67.3 ( 2496 Students)
Average score with unknown grade: 67.2 ( 3324 Students)

American Mathematics Competitions
1998 AHSME Results
SCORE DISTRIBUTION
All Participants
  Score  # Students        Score  # Students        Score  # Students
   150         3            100      1234             50      3204
   149         0             99       723             49      2019
   148         0             98      1078             48      1790
   147         2             97      1362             47      1735
   146         0             96      1188             46      1389
   145         4             95      1910             45      2139
   144         2             94      1223             44      1088
   143         0             93      1662             43       977
   142        11             92      2226             42      1011
   141         4             91      1847             41       701
   140         4             90      2925             40      1480
   139        14             89      1806             39       642
   138        11             88      2417             38       509
   137         5             87      3310             37       518
   136        16             86      2678             36       389
   135        19             85      3973             35      1016
   134        14             84      2795             34       308
   133        25             83      3505             33       233
   132        22             82      4625             32       278
   131        23             81      3797             31       185
   130        47             80      5235             30       741
   129        31             79      3991             29       137
   128        33             78      4659             28       109
   127        58             77      5802             27       138
   126        49             76      4815             26        80
   125        45             75      6642             25       426
   124        74             74      5273             24        64
   123        55             73      5885             23        44
   122        62             72      6977             22        53
   121        95             71      6080             21        41
   120        98             70      7612             20       248
   119        92             69      6127             19        25
   118       113             68      6553             18         7
   117       107             67      7421             17        24
   116       147             66      6602             16        11
   115       202             65      7888             15       118
   114       177             64      6178             14         6
   113       180             63      6292             13         2
   112       228             62      6809             12         9
   111       259             61      5872             11         3
   110       304             60      7050             10        35
   109       333             59      5162              9         1
   108       335             58      5029              8         0
   107       384             57      4942              7         2
   106       547             56      4226              6         0
   105       601             55      4894              5         5
   104       460             54      3462              4         0
   103       690             53      3195              3         0
   102       647             52      3155              2         3
   101       776             51      2528              1         0
                                                       0         5

Dr. Walter E. Mientka, Executive Director
American Mathematics Competitions
University of Nebraska-Lincoln
P.O. Box 81606
Lincoln, NE 68501-1606 U.S.A.
Tel: 402-472-2257, FAX: 402-472-6087
walter@amc.unl.edu
AJHSME AHSME AIME USAMO MOSP
OVER 600,000 ANNUAL PARTICIPANTS