| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Robert L Devaney | Chair | 1/31/2015 | President |
| Prof James W Daniel | Member | 1/31/2017 | Treasurer |
| Mr Lloyd E Douglas | Member | 1/31/2014 | 1st Vice President |
| Dr Barbara T Faires | Member | 1/31/2015 | Secretary |
| Dr Frank A Farris | Member | 1/31/2015 | Chair, Council on Publications and Communications |
| Mr Richard A Gillman | Member | 1/31/2015 | Chair, Committee on Sections |
| Ms Jennifer J Quinn | Member | 1/31/2014 | 2nd Vice President |
| Prof Hortensia Soto-Johnson | Member | 1/31/2018 | Associate Treasurer |
| Prof Gerard A Venema | Member | 1/31/2014 | Associate Secretary |
| Dr Paul M Zorn | Member | 1/31/2014 | Past President |
| Committee Charges | |
| 12/9/2010 | |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof David Vogan | Chair | 1/31/2015 | AMS President |
| Prof Robert L Devaney | Member | 1/31/2015 | MAA President |
| Dr Barbara T Faires | Member | 1/31/2015 | MAA Secretary |
| Mr Eric Friedlander | Member | 1/31/2014 | AMS Past President |
| Prof Donald E McClure | Member | 1/31/2014 | AMS Executive Director |
| Dr. J Michael Pearson | Member | MAA Executive Director | |
| Prof Carla D Savage | Member | 1/31/2015 | AMS Secretary |
| Dr Paul M Zorn | Member | 1/31/2014 | MAA Past President |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Mr Michael J Mears | Chair | 1/31/2014 | |
| Dr Jennifer M McNulty | Member | 1/31/2015 | |
| Dr Mary D Shepherd | Member | 1/31/2014 | |
| Committee Charges | |
| 1/28/2011 | The charge of the Audit Committee is to be responsible for selecting the auditor, receiving the auditor's report, and making recommendations to the Board based on the auditor's report. The Audit Committee membership consists of at least two members of the Board of Governors who are not on the Budget or Investment Committees. One additional person may be appointed by the President; this person need not be a member of the Board or of the MAA. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Hortensia Soto-Johnson | Chair | 1/31/2018 | Associate Treasurer |
| Prof James W Daniel | Member | 1/31/2017 | Treasurer |
| Dr Lila F Roberts | Member | 1/31/2014 | |
| Committee Charges | |
| 1/3/2012 | The charge of the Budget Committee is to work with the Executive Director and Director of Finance to prepare an annual budget for the MAA subject to approval by the Executive Committee and the Board. Further, it shall work with the staff to monitor the current financial status of MAA operations throughout the year and, in so doing, shall be concerned about the early awareness of significant deviations from the budget (decreases in income, threatened increases in expenditures, modifications in the budget, expenditures from the contingency fund, etc.). If necessary, the budget Committee should alert the Executive Committee to developing financial problems and should make appropriate recommendations for corrective action. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Hortensia Soto-Johnson | Chair | 1/31/2018 | |
| Prof James W Daniel | Member | 1/31/2017 | Treasurer |
| Prof Robert L Devaney | Member | 1/31/2015 | Treasurer |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Robert L Devaney | Chair | 1/31/2015 | President |
| Prof. Amy M Cohen Corwin | Member | 1/31/2016 | Ex Officio, Chair of the Council on the Profession |
| Dr Barbara T Faires | Member | 1/31/2015 | Ex Officio, Secretary |
| Dr Frank A Farris | Member | 1/31/2015 | Ex Officio, Chair of the Council on Publications and Communications |
| Dr Deanna B Haunsperger | Member | 1/31/2016 | Ex Officio, Chair of Council on Outreach Programs |
| Prof Ockle E Johnson | Member | 1/31/2017 | Ex Officio, Chair of Council on Members and Communities |
| Ms Elizabeth Mayfield | Member | 1/31/2014 | Ex Officio, Chair of the Council on Meetings and Professional Development |
| Dr. J Michael Pearson | Member | MAA ED | |
| Prof Gerald J Porter | Member | 1/31/2014 | Ex Officio, Chair of the Council on Prizes and Awards |
| Dr Kay B Somers | Member | 1/31/2017 | Ex Officio, Chair of Council on Programs and Students |
| Dr Paul M Zorn | Member | 1/31/2014 | Past-President |
| Committee Charges | |
| 8/16/2010 | The Committee on Committees and Councils (CoCC) shall oversee the committee and council structure. It shall make recommendations to the Board on charges to councils, standing committees and subcommittees, and on the creation or dissolution of councils and committees. It shall advise the President on appointments to councils and committees except where the procedure for filling of a vacancy is prescribed elsewhere in the Bylaws. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof James W Daniel | Chair | 1/31/2017 | Treasurer |
| Prof Robert L Devaney | Member | 1/31/2015 | President |
| Prof Hortensia Soto-Johnson | Member | 1/31/2018 | Associate Treasurer |
| Dr Paul M Zorn | Member | 1/31/2014 | Past President |
| Committee Charges | |
| 1/4/2012 | To determine the compensation and any other support provided by the Association for its non-employees to be included in the budget, which shall be adjusted as necessary to provide for any such expenses.ses. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof James W Daniel | Chair | 1/31/2017 | Ex Officio, Treasurer |
| Committee Charges | |
| 8/8/2012 | To provide management oversight of the Executive Director and the general management of the Association. In particular, it shall determine the compensation of the Executive Director and any other staff recommended in IRS guidelines; the budget shall be adjusted as necessary to provide for any such expenses. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof Robert L Devaney | Chair | 1/31/2015 | Ex Officio, President |
| Prof James W Daniel | Member | 1/31/2017 | Ex Officio, Treasurer |
| Mr Lloyd E Douglas | Member | 1/31/2014 | Ex Officio, 1st Vice President |
| Dr Barbara T Faires | Member | 1/31/2015 | Ex Officio, Secretary |
| Dr Paul M Zorn | Member | 1/31/2014 | Ex Officio, Past-President |
| Committee Charges | |
| 1/28/2011 | The Personnel Committee reviews the Association's human resource and benefits policies affecting the MAA staff. Areas of review can include benefits and compensation, recruiting and staffing, performance evaluation, and organizational structure. The Personnel Committee reports to the Executive Committee. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Barbara T Faires | Chair | 1/31/2015 | Ex Officio, Secretary |
| Dr Frank A Farris | Member | 1/31/2014 | Ex Officio, Chair of the Council on Publications and Communications |
| Mr Ivars Peterson | Member | MAA Staff | |
| Dr Kay B Somers | Member | 1/31/2017 | |
| Dr Paul M Zorn | Member | 1/31/2014 | Past President |
| Committee Charges | |
| 1/28/2011 | The charge is to define the criteria for deciding whether a report shall be published and in what form. This policy shall be submitted to the Executive Committees for approval. The Committee on Reports shall develop "MAA Guidelines for Reports." Membership: Secretary (Chair), Chairs of the Councils on Education and Publications, Associate Executive Director for Publications and Electronic Services, and the Past-President or the President-Elect. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Prof James W Daniel | Chair | 1/31/2017 | |
| Prof Donna L Beers | Member | 1/31/2014 | 2nd Term (2010) |
| Dr Ronald L Graham | Member | 1/31/2014 | 3rd Term (2010, 2006, 2001) |
| Kristen Nairn | Member | 1/31/2015 | |
| Dr Walter R Stromquist | Member | 1/31/2015 | |
| Dr Alan C Tucker | Member | 1/31/2016 | 3rd Term (2011, 2007, 2003) |
| Committee Charges | |
| 1/3/2012 | The charge of the MAA Investment Committee is to recommend a broad investment policy for the Association, and changes thereto, to the Executive Committee and the Board for approval. At least quarterly, the Investment Committee shall review detailed reports from the Treasurer on all funds and fund transactions involving investment funds. Members of the Investment Committee serve 4-year terms. |
| Member | Position | Term Ends | Comments |
|---|---|---|---|
| Dr Paul M Zorn | Chair | 1/31/2015 | Past President |
| Georgia Benkart | Member | 1/31/2016 | |
| Dr Caren L Diefenderfer | Member | 1/31/2014 | |
| Prof David R Stone | Member | 1/31/2014 | |
| Dr James J Tattersall | Member | 1/31/2016 | |